Staring At The Sun
May 2026
| 1st | Bath | BOOK |
| The Roper Theatre | ||
| 2nd | Hemel Hempstead | BOOK |
| The Old Town Hall | ||
| 7th | Bristol | BOOK |
| Hen & Chicken Studio | ||
| 13th | Carlisle | BOOK |
| The Old Fire Station | ||
| 14th | Newcastle | BOOK |
| The Stand | ||
| 15th | Hexham | BOOK |
| Queen’s Hall Arts Centre | ||
| 16th | Edinburgh | BOOK |
| The Stand | ||
| 17th | Glasgow | BOOK |
| The Stand | ||
| 21st | Aldershot | BOOK |
| West End Centre | ||
| 22nd | New Milton | NEW MILTON |
| Forest Arts Centre | ||
| 23rd | Portsmouth | SOLD OUT |
| Guildhall | ||
| 29th | Hemel Hempstead | LIMITED |
| The Old Town Hall |
June 2026
| 4th | Winchester | SOLD OUT |
| The Arc | ||
| 5th | Surrey/Guildford | SOLD OUT |
| Cranleigh Arts | ||
| 13th | Brighton | SOLD OUT |
| The Old Market | ||
| 18th | Peterborough | BOOK |
| Key Theatre | ||
| 20th | Southampton | BOOK |
| The Attic |
July 2026
| 3rd | Essex | LIMITED |
| Chelmsford Theatre |
September 2026
| 5th | Reading | BOOK |
| Concert Hall | ||
| 9th | Alnwick | BOOK |
| Alnwick Playhouse | ||
| 10th | Barnard Castle | BOOK |
| The Witham | ||
| 12th | Walsall | BOOK |
| The Old Market | ||
| 13th | Milton Keynes | BOOK |
| The Stables | ||
| 16th | Redditch | BOOK |
| Palace Theatre | ||
| 17th | The Chiddingly Festival | TBC |
| Chiddingly Village Hall | ||
| 18th | Bedford | BOOK |
| The Quarry Theatre | ||
| 22nd | Havant | COMING |
| The Spring | ||
| 24th | Maidstone | BOOK |
| Hazlitt Theatre | ||
| 25th | Basingstoke | BOOK |
| Anvil Arts |
October 2026
| 2nd | New Milton | TBC |
| Forest Arts Centre | ||
| 3rd | Southend | BOOK |
| Palace Theatre | ||
| 4th | Nottingham | BOOK |
| Arts Centre | ||
| 8th | Tetbury | BOOK |
| Goods Shed | ||
| 9th | Stamford | BOOK |
| Corn Exchange | ||
| 15th | Southampton | BOOK |
| The Attic | ||
| 17th | Watford | BOOK |
| Palace Theatre | ||
| 18th | Worthing | BOOK |
| Connaught Theatre | ||
| 20th | Leeds | BOOK |
| City Varieties | ||
| 23rd | Ormskirk | BOOK |
| Edgehill University | ||
| 24th | Whitehaven | BOOK |
| Rosehill Theatre | ||
| 27th | Bury St Edmunds | BOOK |
| The Apex | ||
| 29th | Melton | BOOK |
| Melton Theatre | ||
| 31st | Leicester | BOOK |
| MMC |
November 2026
| 1st | Banbury | COMING |
| The Mill | ||
| 5th | Worcester | BOOK |
| Huntingdon Hall | ||
| 7th | Tunbridge Wells | BOOK |
| Trinity Theatre | ||
| 12th | Leek | BOOK |
| Foxlowe Arts | ||
| 13th | Pocklington | BOOK |
| Arts Centre | ||
| 14th | Lowther | BOOK |
| Pavilion | ||
| 15th | Barton-Upon-Humber | BOOK |
| Roperwalk | ||
| 20th | Otley | BOOK |
| Courthouse | ||
| 21st | Scarborough | BOOK |
| SJT | ||
| 22nd | Stockton-on-Tees | COMING |
| The Arc | ||
| 25th | London | BOOK |
| Leicester Square Theatre | ||
| 26th | Luton | BOOK |
| Hat Factory | ||
| 27th | Exeter | BOOK |
| Corn Exchange |
